<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//luyouma.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://luyouma.com/news/</loc>
		<lastmod>2023-06-16T06:21:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://luyouma.com/news/blokiran-sueski-kanal/</loc>
		<lastmod>2021-04-13T09:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/03/slika_1_suez.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/digitalni-casopis-supply-chain-movement-objavio-je-matricu-europskih-start-i-scale-upova-iz-podrucja-upravljanja-lancem-opskrbe/</loc>
		<lastmod>2021-04-19T10:15:07+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/04/matrix.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/rotary-klub-zagreb-international-za-buducnost-banovine/</loc>
		<lastmod>2021-04-19T10:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/04/slika_rotary_banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/02/rotary_heading.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/world-skills-croatia-2021/</loc>
		<lastmod>2021-05-13T09:19:53+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/05/worldskills_croatia_pms1797c_rgb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/portal-supplychain24-7-pokrenuo-website-robotics-24-7/</loc>
		<lastmod>2021-05-13T09:20:09+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/05/robotics247_splash-image-600x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/pregled-istrazivanja-o-primjeni-strojnog-ucenja-u-upravljanju-lancem-opskrbe/</loc>
		<lastmod>2021-05-14T07:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/05/supply-chain-management-machine-learning_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/top-knjige-o-lancu-opskrbe/</loc>
		<lastmod>2021-05-14T07:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/05/knjige-top.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/alibabin-prihod-nadmasuje-ocekivanja/</loc>
		<lastmod>2021-05-14T07:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/05/alibaba.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/tjeskoba-automobilske-industrije-izazvana-problemima-u-nabavi-kobalta/</loc>
		<lastmod>2021-05-14T07:32:44+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/05/elon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/problemi-proizvodackih-lanaca-opskrbe-s-privlacenjem-buducih-zaposlenika/</loc>
		<lastmod>2021-05-14T07:33:12+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/05/d165911bc97eb101206d45abf6879f50-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/specijalist-za-sustave-narucivanja-i-poslovne-analize-m-z/</loc>
		<lastmod>2021-05-14T07:33:36+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/05/Tokic-posao.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/gartner-objavio-svoj-supply-chain-top-25-i-masters-za-2021-godinu/</loc>
		<lastmod>2021-06-10T06:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/05/IMG_1766.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/gideon-brothers/</loc>
		<lastmod>2021-06-10T06:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/06/Izrezak.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/gartnerov-hype-ciklus-za-tehnologije-planiranja-u-lancu-opskrbe-2020/</loc>
		<lastmod>2021-06-17T05:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/06/464742_0001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/supply-chain-manager-dark-stores/</loc>
		<lastmod>2021-07-07T13:08:54+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/07/taxify-is-now-bolt-1024x536-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/rimac-i-bugatti-ce-nastaviti-sa-svojim-odvojenim-lancima-opskrbe/</loc>
		<lastmod>2021-07-07T13:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/07/Izrezak_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/procurement-specialist-m-f/</loc>
		<lastmod>2021-07-13T19:35:47+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/07/Gideon-Brothers-Raised-31-million-for-a-plan.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/the-need-to-know/</loc>
		<lastmod>2021-07-20T14:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/07/container-2568197_1280_52.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/appleova-najveca-tvornica-iphonea-poplavljena-u-centralnoj-kini/</loc>
		<lastmod>2021-07-23T14:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/07/vijesti_2021_7_23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/maersk-potice-just-in-case-lanac-opskrbe/</loc>
		<lastmod>2021-07-25T09:17:26+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/07/Eleanora-Maersk-Los-Angeles-Record.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/otisak-lanaca-opskrbe-u-svijetu/</loc>
		<lastmod>2021-07-25T09:29:49+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/07/shipping_lanes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/07/world_roads.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/07/shipping_lanes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/07/commercial_flights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/toyota-je-kreirala-zalihe-i-tako-odustaje-od-just-in-time/</loc>
		<lastmod>2021-07-30T16:31:53+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/07/slika_2021_7_30.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/project-3-mobility-is-looking-for-a-procurement-specialist/</loc>
		<lastmod>2021-08-03T10:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/08/slika_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/shamans-journal/</loc>
		<lastmod>2021-08-21T14:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/08/2021_8_21_slika.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/jos-malo-o-nestasici-cipova/</loc>
		<lastmod>2021-08-21T14:21:17+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/08/2021_8_21_slika_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/4462/</loc>
		<lastmod>2021-08-23T13:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/08/slika_2021_8_23_b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/sto-se-dogada-s-cijenama-prijevoza/</loc>
		<lastmod>2021-09-03T15:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/09/slika_2021_9_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/najzanimljiviji_clanci_nicolasa_vandeputa/</loc>
		<lastmod>2021-09-10T17:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/09/slika_2021_9_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/global-educator-challenge-the-fresh-connection/</loc>
		<lastmod>2021-09-11T11:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/09/slika_2021_9_13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/kaos-u-kontejnerskom-prijevozu-izazvao-je-promjene-u-nabavnoj-strategiji/</loc>
		<lastmod>2021-09-12T21:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/09/slika_2021_9_12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/analiticar-podataka-u-lancu-opskrbe-m-z/</loc>
		<lastmod>2021-09-18T13:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/09/slika_2021_9_18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/no-end-in-sight-for-the-covid-led-global-supply-chain-disruption/</loc>
		<lastmod>2021-09-18T16:36:45+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/09/slika_2021_9_18_a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/specijalist-za-sustave-planiranja-prognoziranja-upravljanje-zalihama-i-poslovne-analize-m-z/</loc>
		<lastmod>2021-10-09T12:22:31+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/10/slika_2021_10_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/top-blogovi/</loc>
		<lastmod>2021-10-16T14:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/03/blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/webinari-u-organizaciji-supply-chain-media/</loc>
		<lastmod>2021-10-22T10:12:08+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/10/slika_2021_10_15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/lokad-tv/</loc>
		<lastmod>2021-10-22T10:12:35+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/10/slika_2021_10_15_a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/junior-supply-chain-data-scientist/</loc>
		<lastmod>2021-10-22T10:12:58+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/10/slika_2021_10_22-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/director-global-sourcing-operations-head-m-f/</loc>
		<lastmod>2021-11-05T17:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/11/slika_2021_11_5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/why-the-supply-chain-crisis-could-screw-up-your-holiday-shopping/</loc>
		<lastmod>2021-11-16T11:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/11/slika_2021_11_16-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/supply-chain-resilience-how-are-pandemic-related-disruptions-reshaping-managerial-thinking/</loc>
		<lastmod>2021-12-23T17:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/12/slika_2021_12_23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/voditelj-lanca-opskrbe-u-proizvodnji/</loc>
		<lastmod>2021-12-23T17:48:18+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/12/slika_2021_12_22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/rimac-trazi-pojacanja-u-nabavi-i-logistici/</loc>
		<lastmod>2021-12-31T17:24:01+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2021/12/slika_2021_12_31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/why-supply-chain-professionals-make-great-ceos/</loc>
		<lastmod>2022-01-04T10:48:54+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2022/01/SLIKA_2022_1_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/inzenjer-planiranja-i-pripreme/</loc>
		<lastmod>2022-01-19T15:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2022/01/slika_2022_1_19-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/supply-chain-management-upravljanje-lancem-opskrbe/</loc>
		<lastmod>2022-01-24T15:48:52+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2022/01/slika_2022_2_2_b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/analiticar-podataka-u-lancu-opskrbe-m-z-2/</loc>
		<lastmod>2022-01-29T12:01:58+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2022/01/slika_2022_1_29.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/industry-stakeholders-highlight-logistics-and-supply-chain-impacts-of-russia-ukraine-conflict/</loc>
		<lastmod>2022-03-18T20:41:43+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2022/03/slika_2022_3_18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/preparing-for-the-dark-clouds-looming-over-the-supply-chain/</loc>
		<lastmod>2022-05-07T07:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2022/05/slika_2022_5_7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/odrzan-kadina-cafe-razgovori-o-lancu-opskrbe/</loc>
		<lastmod>2022-05-26T20:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2022/05/slika_2022_5_20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/the-gartner-supply-chain-top-25-for-2022/</loc>
		<lastmod>2022-05-26T20:47:40+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2022/05/slika_2022_5_26-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/navigating-inflation-in-retail-six-actions-for-retailers/</loc>
		<lastmod>2022-06-08T21:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2022/06/slika_2022_6_8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/here-come-the-discounts-at-walmart-best-buy-and-gap/</loc>
		<lastmod>2022-08-04T15:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2022/08/slika_2022_8_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/new-inventory-problems-expose-old-supply-chain-weaknesses/</loc>
		<lastmod>2022-10-02T17:15:11+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2022/10/slika_2022_10_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/introducing-the-microsoft-supply-chain-platform-a-new-approach-to-designing-supply-chains-for-agility-automation-and-sustainability/</loc>
		<lastmod>2022-11-20T09:39:50+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2022/11/slika_2022_11_20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/reckitts-sami-naffakh-heads-the-top-28-supply-chain-executives-europe-2022-ranking/</loc>
		<lastmod>2022-12-04T10:54:32+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2022/12/Snimka-zaslona-2022-12-04-115325.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/christian-terwiesch-would-chat-gpt3-get-a-wharton-mba-a-prediction-based-on-its-performance-in-the-operations-management-course/</loc>
		<lastmod>2023-01-23T21:15:53+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2023/01/slika_2023_1_23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/ascm-supply-chain-dictionary/</loc>
		<lastmod>2023-02-03T16:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://luyouma.com/wp-content/uploads/2023/02/slika_2023_2_3_a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://luyouma.com/news/pronadene-najvece-rezerve-metala-kljucnog-u-proizvodnji-baterija/</loc>
		<lastmod>2023-06-16T06:21:21+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->